Condominium Budget
Utilities |
|
| Electricity Common Areas | $90,313.97 |
| Less Recovery under sub-meter program | ($66,832.97) *Estimated |
| Oil / Gas Heat & Hot Water | $27,812.99 |
| Water & Sewer | $13,155.00 |
General Repairs & Maintenance |
|
| HVAC Repair | $5,782.00 |
| Interior repairs-Common | $400.10 |
| Window Cleaning | $1,360.00 |
| Electrical Supplies & Lites -Repairs | $1,925.00 |
| Plumbing Supplies-Repairs | $2,254.00 |
| Janitorial Supplies | $566.56 |
| Maintenance Supplies | $55.93 |
| Painting | $172.85 |
| Lock Charges | $1,614.79 |
| Elevator Service Contract | $4,500.00 |
| Pest Control | $2,097.00 |
| Landscape & Irrigation | $5,180.00 |
| Janitorial Contract | $15,300.00 |
| Trash Removal | $7,942.56 |
| Snow Removal | $2,168.00 |
| Water Testing | $1,275.00 |
| Fire Alarm Contract | $720.00 |
| Wages & Salaries | $6,240.00 |
Administrative |
|
| Property Management Fee | $33,046.63 |
Insurance |
|
| Property & Liability | $9,929.16 |
Property Totals: |
$166,979.20 |
Property total sq. ft. |
32,692 |
Cam chages per gross sq. ft. |
$5.11 |
The above numbers are for estimating purposes only!
